Monday to Friday: 8:00 am – 5:00 pm
Saturday: 8:30 am – 1:00 pm
Holiday Season Closure
Closed: 3:00 pm, 23rd December 2024
Re-opening: 8:00 am, 2nd January 2025
This general practice is AGPAL accredited
Our team of compassionate and trusted female and male doctors are dedicated to providing exceptional care for patients of all ages, ensuring the well-being of every member of the family. With a broad spectrum of services, we offer comprehensive medical care, ranging from routine check-ups and preventive care to specialized treatments and chronic disease management. Our commitment to patient-centered care, coupled with our state-of-the-art facilities, enables us to deliver personalised healthcare that meets the highest standards.
General Practice Services
Specialised Services
Skin Cancer Clinic
Covid-19
Medicals and Corporate Work
Our clinic is conveniently located in West End, Brisbane at the Montague Markets. The clinic is readily accessible to residents in surrounding suburbs such as Highgate Hill, Brisbane City, East Brisbane, South Bank and Dutton Park.
Our medical clinic is a part of the medical precinct, the ‘Healthcare Hub’, which is a level of healthcare services conveniently located together for the West End community. Healthcare services include radiology, physiotherapy, psychology, pathology, dietician and more.
MONDAY TO FRIDAY | |||
---|---|---|---|
Bulk Billed Standard Consultations | FEE | REBATE | OUT OF POCKET |
Children 12 years and under
(Dr Wyndham: 16 years and under) |
na | na | 0 |
Pension & Concession Card Holders
(except Dr Wyndham and Dr Tang) |
na | na | 0 |
DVA Gold for approved services
(except Dr Wyndham) |
na | na | 0 |
Privately Billed Standard Consultations | FEE | REBATE | OUT OF POCKET |
Up to 6 mins | $59.60 | $19.60 | $40.00 |
6 to 15 mins | $82.85 | $42.85 | $40.00 |
15 mins to 20 mins | $82.85 | $42.85 | $40.00 |
20 mins to 40 mins | $122.90 | $82.90 | $40.00 |
40 mins to 60 mins | $162.15 | $122.15 | $40.00 |
Over 60 mins | $237.90 | $197.90 | $40.00 |
Phone Consultations – Standard Consultations | FEE | REBATE | OUT OF POCKET |
Up to 6 mins | $59.60 | $19.60 | $40.00 |
6 to 15 mins | $82.85 | $42.85 | $40.00 |
15 mins to 20 mins | $82.85 | $42.85 | $40.00 |
20 mins to 40 mins | $82.85 | $42.85 | $40.00 |
40 mins to 60 mins | $82.85 | $42.85 | $40.00 |
Over 60 mins | $82.85 | $42.85 | $40.00 |
Phone consultations – MY MEDICARE Registered patients | FEE | REBATE | OUT OF POCKET |
If patients register for my Medicare, telehealth fees reduce | |||
20 mins to 40 mins | $122.90 | $82.90 | $40.00 |
40 mins to 60 mins | $162.15 | $122.15 | $40.00 |
SATURDAY | |||
Pension card holders, children under 12 DVA patients are continued to be bulk billed (exception for some doctors applies as above) | |||
Privately Billed Standard Consultations | FEE | REBATE | OUT OF POCKET |
Up to 6 mins | $69.60 | $19.60 | $50.00 |
6 to 15 mins | $92.85 | $42.85 | $50.00 |
15 mins to 20 mins | $92.85 | $42.85 | $50.00 |
20 mins to 40 mins | $132.90 | $82.90 | $50.00 |
40 mins to 60 mins | $172.15 | $122.15 | $50.00 |
Over 60 mins | $247.90 | $197.90 | $50.00 |
from 1 pm onwards on Saturday– Gap fee remains the same but The Total a patient pays increases as the Medicare rebate increases. | |||
Phone Consultations – Standard Consultations | FEE | REBATE | OUT OF POCKET |
Up to 6 mins | $69.60 | $19.60 | $50.00 |
6 to 15 mins | $92.85 | $42.85 | $50.00 |
15 mins to 20 mins | $92.85 | $42.85 | $50.00 |
20 mins to 40 mins | $92.85 | $42.85 | $50.00 |
40 mins to 60 mins | $92.85 | $42.85 | $50.00 |
Over 60 mins | $92.85 | $42.85 | $50.00 |
Phone consultations – MY MEDICARE Registered patients | FEE | REBATE | OUT OF POCKET |
If patients register for my Medicare, telehealth fees reduce | |||
20 mins to 40 mins | $132.90 | $82.90 | $50.00 |
40 mins to 60 mins | $172.15 | $122.15 | $50.00 |
Privately Billed Standard Consultations – NON MEDICARE | FEE | REBATE | OUT OF POCKET |
(Face to face and phone consultations) | |||
Up to 20 mins | $100.00 | na | $100.00 |
20 mins to 40 mins | $150.00 | na | $150.00 |
40 mins to 60 mins | $245.00 | na | $245.00 |
Over 60 mins | $320.00 | na | $320.00 |
Kindly note:
Specialised services may have different fee structure. Please enquire with our friendly reception team.
Is there parking available at Top Health Doctors West End?
Yes, there are 290 underground car park bays at the Montague Markets which are free for three hours.
What facilities are available near the West End Medical Centre?
Top Health Doctors West End is a part of the medical precinct, "Healthcare Hub' where there are numerous health services including Physiotherapy, Radiology, Psychology, Dietitian to mention a few! There is also a large chemist and Woolworths in the centre, along with many boutique stores and cafes.
Are there after hours appointments at Top Health Doctors West End?
West End clinic is open till 7 pm weekdays for your convenience. We are also open Saturdays 8:30 am to 1:30 pm.
Does Top Health Doctors West End offer bulk billing?
Top Health Doctors West End is a mixed billing practice.
We will bulk bill children under the age of 12 years, Pension, healthcare and DVA card holders.
Dr Samuel Min privately bills all patients on a Saturday.
About Top Health Doctors
Our Practices
Our Services
Top Health Doctors would like to acknowledge the traditional custodians of the land on which we live and work. We would also like to pay respect to the elders past and present and extend that respect to all other Aboriginal people.
The content created for this website is general information only, and this may not be applicable to you or your unique circumstances. Please consult your health professional to find out more.
© 2024 Top Health Doctors
Cannon Hill Clinic
Shop 1 K Mart Plaza Cannon Hill, 1909 Creek Road, Cannon Hill Qld 4170
Greenslopes Clinic
Shop 10 and 11, Greenslopes Mall, 700 Logan Rd, Greenslopes QLD 4120
West End Clinic
Suite 2, Healthcare Hub Floor 1, Montague Markets, 405 Montague Rd, West End Qld 4101
Northside Location
Coming Soon
Bayside Location
Coming Soon
Contact Us
Follow Top Health Doctors
Expression of Interest